Build In | |
OS | Android 11 OS |
UI | One UI 3.1 |
Dimensions | Folded 159.3 x 73.6 x 8.4 mm Unfolded 159.3 x 73.6 x 8.4 mm |
Weight | 186 gram |
SIMS | Up to 2 Nano Sim and 1 e SIM |
Colors | White+Mint+Black+Violet |
Frequency | |
2G Band | SIM Slot 1-GSM 850 / 900 / 1800 / 1900 |
| SIM Slot 2-GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
|
|
Features | |
Sensors | Accelerometer+Barometer+Compass+Fingerprint side mounted], Gyro, Proximity |
Audio | 32-bit/384kHz audio Tuned by AKG Speaker Phone |
Browser | HTML-5 |
Messaging | SMS threaded view MMS+Email+Push Mail+IM |
Gaming | Built-in with Downloadable |
Torch | Yes Available |
Extras | Glass front + Gorilla Glass Victus+folded, Plastic front unfolded, glass back + Gorilla Glass Victus+, Aluminum frame, IPX-8 water resistant up to 1.5m for 30 mins, Armour aluminum frame with tougher drop and scratch resistance advertised, Stylus support+Active noise cancellation with dedicated mic and Document viewer + Photo video editor |
Processor | |
CPU | Octa-Core 2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55 |
Chip-set | Mediatek Helio G80 12 nm |
GPU | Mali-G57 MC2 |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e and dual-band + Wi-Fi Direct + hotspot |
Bluetooth | v5.0 with A2DP + LE + apt-X HD |
GPS | Yes + AGPS + GLONASS +BDS + GALILEO |
USB | USB Type-C 2.0 +USB On-The-Go |
NFC | Yes |
Data | GPRS + Edge and 3G HSPA 42.2/5.76 Mbps + 4G LTE-A 7CA Cat20 2000/200 Mbps + 5G capable |
Display | |
Technology | Supper AMOLED Capacitive Touchscreen +16M Colors Multi-touch |
Size | 6.4 Inches |
Resolution | 720 x 1600 Pixels ~274 PPI |
Protection | Corning Gorilla Glass Victus+ |
Extra Features | 90Hz + Cover display Dynamic AMOLED 2X 6.2 inches 904 x 2316 pixels, 90Hz, 25:9 ratio 90Hz, Corning Gorilla Glass Victus+ |
Battery | |
Capacity | Li-Po Non removable 4400 mAh |
| Fast charging 25W + Fast wireless charging + 15W + Reverse wireless charging 4.5W |
Camera | |
Main | Triple Camera 48 MP f/1.8, wide Dual Pixel PDAF OIS + 10 MP, f/2.4 telephoto 1.0µm, PDAF OIS 3x optical zoom + 12 MP, f/2.2, 12mm ultra-wide LED Flash |
Features | Geo-tagging + touch focus HDR + panorama Video 4K@60fps 1080p@60/240fps gyro-EIS 720p@960fps gyro-EIS HDR-10+ |
Front | Cover Camera]10 MP, f/2.2, 26mm wide 1/3.24", HDR Video 4K@30fps 1080p@30fps gyro-EIS + under display 4 MP, f/1.8, 26mm wide |
Memory | |
Built-in | 128GB Built-in, 4GB RAM, 1TB Buit--in UFS 3.1 |
Card | No |
Rating | |
2.8 stars based on 49 user reviews |
Price | |
Price in Rs. | Rs. 37,999 PKR |
Price in USD | $171.48 USD |
No comments: